The Tecumseth Group
A Commitment to Excellence
  PROVIDING CLEAR SOLUTIONS FOR A BETTER ENVIRONMENT
   
     



   
  EFFLUENT TREATMENT PRODUCTS
    Pulp & Paper Industry
     

   
    FILTER DIMENSIONS  


Model
Length
Width
Height
Model
Length
Width
Height
  AMF 4   2000   1600   1500   AMF 70   6900   2800   3100
  AMF 8   2700   1600   1500   AMF 75 HP   5800   2800   3100
  AMF 12   3500   1600   1500   AMF 85   8700   2800   3100
  AMF 15   3800   2800   3100   AMF 100   9900   2800   3100
  AMF 25 HP   3800   2800   3100   AMF 105 HP   6900   2800   3100
  AMF 30   4800   2800   3100   AMF 125 HP   8700   2800   3100
  AMF 45 HP   4800   2800   3100   AMF 155 HP   9900   2800   3100
  AMF 50   5800   2800   3100   AMF 180 HP   10900   2800   3100
                                 

  Copyright 2008 - The Tecumseth Group -